CWS Chicago White Sox (32-29)
0 0
MIN Minnesota Twins (29-33)
1:40 p.m. VE
Target Field Partly Cloudy, 78°F

Marcador por entradas

1 2 3 4 5 6 7 8 9 C H E
CWS · · · · · · · · · 0 0 0
MIN · · · · · · · · · 0 0 0

Alineaciones

Chicago White Sox (Visitante)

AP: Erick Fedde
  1. LF #17 Sam Antonacci .272
  2. 3B #20 Miguel Vargas .241
  3. DH #23 Andrew Benintendi .233
  4. SS #12 Colson Montgomery .228
  5. 2B #10 Chase Meidroth .273
  6. 1B #7 Jacob Gonzalez .200
  7. CF #29 Tristan Peters .293
  8. C #36 Drew Romo .177
  9. RF #51 Rikuu Nishida .238

Minnesota Twins (Local)

AP: Taj Bradley
  1. CF #25 Byron Buxton .258
  2. 3B #22 Brooks Lee .257
  3. LF #9 Trevor Larnach .265
  4. DH #56 Josh Bell .228
  5. RF #16 Austin Martin .257
  6. C #37 Victor Caratini .190
  7. 2B #15 Luke Keaschall .249
  8. SS #4 Tristan Gray .248
  9. 1B #11 Orlando Arcia .333

Jugada a jugada

Alta del 1ro

  • Game Advisory Status Change - Pre-Game